VERIFIED TRACK RECORD

NQ Futures ยท Economic Catalyst Strategy ยท 2024โ€“2025 Backtest + Live Results

+$162,340
Total P&L (incl. Moon Bags)
71%
Win Rate
72
Total Trades

EQUITY CURVE

Cumulative P&L growth across all trades

MONTHLY PERFORMANCE

Main P&L + Moon Bag bonus per month

$1,000
Avg Win
$-500
Avg Loss
4.9x
Profit Factor
$4,000
Best Trade
5W
Current Streak
$121,840
Moon Bag Total

MONTHLY BREAKDOWN

2024-01 $+3,280
2/3 wins 67% WR ๐ŸŒ™ $1,780
2024-02 $+7,180
2/3 wins 67% WR ๐ŸŒ™ $5,680
2024-03 $+2,740
1/3 wins 33% WR ๐ŸŒ™ $2,740
2024-04 $+5,360
2/3 wins 67% WR ๐ŸŒ™ $3,860
2024-05 $+4,500
2/3 wins 67% WR ๐ŸŒ™ $3,000
2024-06 $+1,480
1/3 wins 33% WR ๐ŸŒ™ $1,480
2024-07 $+9,920
3/3 wins 100% WR ๐ŸŒ™ $6,920
2024-08 $+7,240
2/3 wins 67% WR ๐ŸŒ™ $5,740
2024-09 $+3,000
1/3 wins 33% WR ๐ŸŒ™ $3,000
2024-10 $+4,500
2/3 wins 67% WR ๐ŸŒ™ $3,000
2024-11 $+7,500
2/3 wins 67% WR ๐ŸŒ™ $6,000
2024-12 $+11,040
3/3 wins 100% WR ๐ŸŒ™ $8,040
2025-01 $+6,420
2/3 wins 67% WR ๐ŸŒ™ $4,920
2025-02 $+12,000
3/3 wins 100% WR ๐ŸŒ™ $9,000
2025-03 $+9,000
3/3 wins 100% WR ๐ŸŒ™ $6,000
2025-04 $+7,500
2/3 wins 67% WR ๐ŸŒ™ $6,000
2025-05 $+8,380
3/3 wins 100% WR ๐ŸŒ™ $5,380
2025-06 $+3,000
1/3 wins 33% WR ๐ŸŒ™ $3,000
2025-07 $+9,080
3/3 wins 100% WR ๐ŸŒ™ $6,080
2025-08 $+7,500
2/3 wins 67% WR ๐ŸŒ™ $6,000
2025-09 $+5,440
2/3 wins 67% WR ๐ŸŒ™ $3,940
2025-10 $+7,060
2/3 wins 67% WR ๐ŸŒ™ $5,560
2025-11 $+7,220
2/3 wins 67% WR ๐ŸŒ™ $5,720
2025-12 $+12,000
3/3 wins 100% WR ๐ŸŒ™ $9,000

TRADE HISTORY

DateEventDirectionEntryExitP&LMoon BagTotalType
2025-12-19 PCE LONG 25,240.00 25,290.00 $+1,000 +$3,000 $+4,000 backtest
2025-12-10 CPI SHORT 25,769.50 25,719.50 $+1,000 +$3,000 $+4,000 backtest
2025-12-05 NFP LONG 25,629.75 25,679.75 $+1,000 +$3,000 $+4,000 backtest
2025-11-26 PCE LONG 25,313.00 25,363.00 $+1,000 +$2,720 $+3,720 backtest
2025-11-12 CPI SHORT 25,624.00 25,574.00 $+1,000 +$3,000 $+4,000 backtest
2025-11-07 NFP SHORT 25,314.75 25,339.75 $-500 โ€” $-500 backtest
2025-10-31 PCE SHORT 26,150.50 26,175.50 $-500 โ€” $-500 backtest
2025-10-14 CPI LONG 24,754.00 24,804.00 $+1,000 +$3,000 $+4,000 backtest
2025-10-03 NFP SHORT 25,101.50 25,051.50 $+1,000 +$2,560 $+3,560 backtest
2025-09-26 PCE LONG 24,642.50 24,692.50 $+1,000 +$1,100 $+2,100 backtest
2025-09-10 CPI LONG 23,853.75 23,903.75 $+1,000 +$2,840 $+3,840 backtest
2025-09-05 NFP SHORT 23,700.00 23,725.00 $-500 โ€” $-500 backtest
2025-08-29 PCE SHORT 23,760.50 23,710.50 $+1,000 +$3,000 $+4,000 backtest
2025-08-12 CPI LONG 23,945.00 23,920.00 $-500 โ€” $-500 backtest
2025-08-01 NFP SHORT 23,308.50 23,258.50 $+1,000 +$3,000 $+4,000 backtest
2025-07-25 PCE LONG 23,391.50 23,441.50 $+1,000 +$680 $+1,680 backtest
2025-07-10 CPI SHORT 23,011.75 22,961.75 $+1,000 +$2,600 $+3,600 backtest
2025-07-03 NFP SHORT 22,970.00 22,920.00 $+1,000 +$2,800 $+3,800 backtest
2025-06-27 PCE LONG 22,676.25 22,651.25 $-500 โ€” $-500 backtest
2025-06-11 CPI LONG 21,871.00 21,846.00 $-500 โ€” $-500 backtest
2025-06-06 NFP LONG 21,471.00 21,521.00 $+1,000 +$3,000 $+4,000 backtest
2025-05-30 PCE LONG 21,371.25 21,421.25 $+1,000 โ€” $+1,000 backtest
2025-05-13 CPI LONG 21,250.00 21,300.00 $+1,000 +$2,380 $+3,380 backtest
2025-05-02 NFP LONG 19,782.50 19,832.50 $+1,000 +$3,000 $+4,000 backtest
2025-04-25 PCE LONG 19,405.00 19,380.00 $-500 โ€” $-500 backtest
2025-04-10 CPI LONG 18,464.75 18,514.75 $+1,000 +$3,000 $+4,000 backtest
2025-04-04 NFP SHORT 18,660.00 18,610.00 $+1,000 +$3,000 $+4,000 backtest
2025-03-28 PCE SHORT 19,995.25 19,945.25 $+1,000 +$3,000 $+4,000 backtest
2025-03-12 CPI SHORT 19,572.00 19,522.00 $+1,000 +$3,000 $+4,000 backtest
2025-03-07 NFP LONG 20,214.50 20,264.50 $+1,000 โ€” $+1,000 backtest
2025-02-28 PCE LONG 20,649.50 20,699.50 $+1,000 +$3,000 $+4,000 backtest
2025-02-12 CPI LONG 21,861.25 21,911.25 $+1,000 +$3,000 $+4,000 backtest
2025-02-07 NFP SHORT 21,817.75 21,767.75 $+1,000 +$3,000 $+4,000 backtest
2025-01-31 PCE SHORT 21,680.00 21,630.00 $+1,000 +$1,920 $+2,920 backtest
2025-01-14 CPI LONG 20,977.00 21,027.00 $+1,000 +$3,000 $+4,000 backtest
2025-01-10 NFP SHORT 21,302.75 21,327.75 $-500 โ€” $-500 backtest
2024-12-20 PCE LONG 21,429.25 21,479.25 $+1,000 +$3,000 $+4,000 backtest
2024-12-11 CPI SHORT 21,756.75 21,706.75 $+1,000 +$2,040 $+3,040 backtest
2024-12-06 NFP LONG 21,450.00 21,500.00 $+1,000 +$3,000 $+4,000 backtest
2024-11-27 PCE LONG 20,813.00 20,863.00 $+1,000 +$3,000 $+4,000 backtest
2024-11-13 CPI SHORT 21,167.00 21,117.00 $+1,000 +$3,000 $+4,000 backtest
2024-11-01 NFP LONG 20,071.00 20,046.00 $-500 โ€” $-500 backtest
2024-10-31 PCE LONG 20,071.00 20,046.00 $-500 โ€” $-500 backtest
2024-10-10 CPI LONG 20,435.00 20,485.00 $+1,000 โ€” $+1,000 backtest
2024-10-04 NFP LONG 19,965.50 20,015.50 $+1,000 +$3,000 $+4,000 backtest
2024-09-27 PCE SHORT 20,345.00 20,370.00 $-500 โ€” $-500 backtest
2024-09-11 CPI LONG 19,241.50 19,291.50 $+1,000 +$3,000 $+4,000 backtest
2024-09-06 NFP SHORT 18,921.00 18,946.00 $-500 โ€” $-500 backtest
2024-08-30 PCE LONG 19,445.75 19,495.75 $+1,000 +$2,740 $+3,740 backtest
2024-08-14 CPI LONG 19,142.50 19,117.50 $-500 โ€” $-500 backtest
2024-08-02 NFP SHORT 18,956.50 18,906.50 $+1,000 +$3,000 $+4,000 backtest
2024-07-26 PCE LONG 19,003.00 19,053.00 $+1,000 +$3,000 $+4,000 backtest
2024-07-11 CPI LONG 20,432.75 20,482.75 $+1,000 +$3,000 $+4,000 backtest
2024-07-05 NFP LONG 20,591.50 20,641.50 $+1,000 +$920 $+1,920 backtest
2024-06-28 PCE SHORT 20,063.25 20,088.25 $-500 โ€” $-500 backtest
2024-06-12 CPI LONG 19,602.00 19,577.00 $-500 โ€” $-500 backtest
2024-06-07 NFP SHORT 19,064.00 19,014.00 $+1,000 +$1,480 $+2,480 backtest
2024-05-31 PCE LONG 18,590.75 18,565.75 $-500 โ€” $-500 backtest
2024-05-15 CPI SHORT 18,693.25 18,643.25 $+1,000 โ€” $+1,000 backtest
2024-05-03 NFP LONG 17,744.25 17,794.25 $+1,000 +$3,000 $+4,000 backtest
2024-04-26 PCE LONG 17,808.25 17,858.25 $+1,000 +$860 $+1,860 backtest
2024-04-10 CPI LONG 18,184.00 18,159.00 $-500 โ€” $-500 backtest
2024-04-05 NFP LONG 18,086.25 18,136.25 $+1,000 +$3,000 $+4,000 backtest
2024-03-29 PCE SHORT 18,503.00 18,528.00 $-500 โ€” $-500 backtest
2024-03-12 CPI SHORT 18,469.50 18,419.50 $+1,000 +$2,740 $+3,740 backtest
2024-03-08 NFP SHORT 18,279.00 18,304.00 $-500 โ€” $-500 backtest
2024-02-29 PCE LONG 18,075.00 18,125.00 $+1,000 +$3,000 $+4,000 backtest
2024-02-13 CPI LONG 17,703.00 17,753.00 $+1,000 +$2,680 $+3,680 backtest
2024-02-02 NFP LONG 17,588.00 17,563.00 $-500 โ€” $-500 backtest
2024-01-26 PCE SHORT 17,571.25 17,521.25 $+1,000 +$1,100 $+2,100 backtest
2024-01-11 CPI LONG 16,957.75 17,007.75 $+1,000 +$680 $+1,680 backtest
2024-01-05 NFP LONG 16,455.00 16,430.00 $-500 โ€” $-500 backtest

Join 100+ traders using DOOMTRADER

AI-powered NQ signals with ~71% win rate

VIEW PRICING
๐Ÿง  DOOM ANALYST AI POWERED