๐Ÿ“Š 2024โ€“2025 BACKTEST RESULTS

Full transparency โ€” every trade, every moon bag, every loss

72
Total Trades
71%
Win Rate (51W / 21L)
+$162,340
Total P&L
$3,389
Avg Win
$-500
Avg Loss
16.5x
Profit Factor
+$4,000
Best Trade
$-500
Worst Trade
47
Moon Bag Wins

EQUITY CURVE

MONTHLY P&L

EVENT TYPE BREAKDOWN

CPI
79%
19W / 5L of 24
NFP
67%
16W / 8L of 24
PCE
67%
16W / 8L of 24

๐ŸŒ™ MOON BAG PERFORMANCE

47
Moon Bags Triggered
92%
of Winning Trades
+$121,840
Total Moon Bag P&L
130 pts
Avg Extra Points

ALL TRADES

# Date โ†• Event Direction EntryExit Main P&L โ†• Moon Bag โ†• Total P&L โ†• Result
1 2024-01-05 NFP LONG 16455.00 16430.00 $-500 โ€” $-500 LOSS
2 2024-01-11 CPI LONG 16957.75 17007.75 $+1,000 +$680 $+1,680 WIN
3 2024-01-26 PCE SHORT 17571.25 17521.25 $+1,000 +$1,100 $+2,100 WIN
4 2024-02-02 NFP LONG 17588.00 17563.00 $-500 โ€” $-500 LOSS
5 2024-02-13 CPI LONG 17703.00 17753.00 $+1,000 +$2,680 $+3,680 WIN
6 2024-02-29 PCE LONG 18075.00 18125.00 $+1,000 +$3,000 $+4,000 WIN
7 2024-03-08 NFP SHORT 18279.00 18304.00 $-500 โ€” $-500 LOSS
8 2024-03-12 CPI SHORT 18469.50 18419.50 $+1,000 +$2,740 $+3,740 WIN
9 2024-03-29 PCE SHORT 18503.00 18528.00 $-500 โ€” $-500 LOSS
10 2024-04-05 NFP LONG 18086.25 18136.25 $+1,000 +$3,000 $+4,000 WIN
11 2024-04-10 CPI LONG 18184.00 18159.00 $-500 โ€” $-500 LOSS
12 2024-04-26 PCE LONG 17808.25 17858.25 $+1,000 +$860 $+1,860 WIN
13 2024-05-03 NFP LONG 17744.25 17794.25 $+1,000 +$3,000 $+4,000 WIN
14 2024-05-15 CPI SHORT 18693.25 18643.25 $+1,000 โ€” $+1,000 WIN
15 2024-05-31 PCE LONG 18590.75 18565.75 $-500 โ€” $-500 LOSS
16 2024-06-07 NFP SHORT 19064.00 19014.00 $+1,000 +$1,480 $+2,480 WIN
17 2024-06-12 CPI LONG 19602.00 19577.00 $-500 โ€” $-500 LOSS
18 2024-06-28 PCE SHORT 20063.25 20088.25 $-500 โ€” $-500 LOSS
19 2024-07-05 NFP LONG 20591.50 20641.50 $+1,000 +$920 $+1,920 WIN
20 2024-07-11 CPI LONG 20432.75 20482.75 $+1,000 +$3,000 $+4,000 WIN
21 2024-07-26 PCE LONG 19003.00 19053.00 $+1,000 +$3,000 $+4,000 WIN
22 2024-08-02 NFP SHORT 18956.50 18906.50 $+1,000 +$3,000 $+4,000 WIN
23 2024-08-14 CPI LONG 19142.50 19117.50 $-500 โ€” $-500 LOSS
24 2024-08-30 PCE LONG 19445.75 19495.75 $+1,000 +$2,740 $+3,740 WIN
25 2024-09-06 NFP SHORT 18921.00 18946.00 $-500 โ€” $-500 LOSS
26 2024-09-11 CPI LONG 19241.50 19291.50 $+1,000 +$3,000 $+4,000 WIN
27 2024-09-27 PCE SHORT 20345.00 20370.00 $-500 โ€” $-500 LOSS
28 2024-10-04 NFP LONG 19965.50 20015.50 $+1,000 +$3,000 $+4,000 WIN
29 2024-10-10 CPI LONG 20435.00 20485.00 $+1,000 โ€” $+1,000 WIN
30 2024-10-31 PCE LONG 20071.00 20046.00 $-500 โ€” $-500 LOSS
31 2024-11-01 NFP LONG 20071.00 20046.00 $-500 โ€” $-500 LOSS
32 2024-11-13 CPI SHORT 21167.00 21117.00 $+1,000 +$3,000 $+4,000 WIN
33 2024-11-27 PCE LONG 20813.00 20863.00 $+1,000 +$3,000 $+4,000 WIN
34 2024-12-06 NFP LONG 21450.00 21500.00 $+1,000 +$3,000 $+4,000 WIN
35 2024-12-11 CPI SHORT 21756.75 21706.75 $+1,000 +$2,040 $+3,040 WIN
36 2024-12-20 PCE LONG 21429.25 21479.25 $+1,000 +$3,000 $+4,000 WIN
37 2025-01-10 NFP SHORT 21302.75 21327.75 $-500 โ€” $-500 LOSS
38 2025-01-14 CPI LONG 20977.00 21027.00 $+1,000 +$3,000 $+4,000 WIN
39 2025-01-31 PCE SHORT 21680.00 21630.00 $+1,000 +$1,920 $+2,920 WIN
40 2025-02-07 NFP SHORT 21817.75 21767.75 $+1,000 +$3,000 $+4,000 WIN
41 2025-02-12 CPI LONG 21861.25 21911.25 $+1,000 +$3,000 $+4,000 WIN
42 2025-02-28 PCE LONG 20649.50 20699.50 $+1,000 +$3,000 $+4,000 WIN
43 2025-03-07 NFP LONG 20214.50 20264.50 $+1,000 โ€” $+1,000 WIN
44 2025-03-12 CPI SHORT 19572.00 19522.00 $+1,000 +$3,000 $+4,000 WIN
45 2025-03-28 PCE SHORT 19995.25 19945.25 $+1,000 +$3,000 $+4,000 WIN
46 2025-04-04 NFP SHORT 18660.00 18610.00 $+1,000 +$3,000 $+4,000 WIN
47 2025-04-10 CPI LONG 18464.75 18514.75 $+1,000 +$3,000 $+4,000 WIN
48 2025-04-25 PCE LONG 19405.00 19380.00 $-500 โ€” $-500 LOSS
49 2025-05-02 NFP LONG 19782.50 19832.50 $+1,000 +$3,000 $+4,000 WIN
50 2025-05-13 CPI LONG 21250.00 21300.00 $+1,000 +$2,380 $+3,380 WIN
51 2025-05-30 PCE LONG 21371.25 21421.25 $+1,000 โ€” $+1,000 WIN
52 2025-06-06 NFP LONG 21471.00 21521.00 $+1,000 +$3,000 $+4,000 WIN
53 2025-06-11 CPI LONG 21871.00 21846.00 $-500 โ€” $-500 LOSS
54 2025-06-27 PCE LONG 22676.25 22651.25 $-500 โ€” $-500 LOSS
55 2025-07-03 NFP SHORT 22970.00 22920.00 $+1,000 +$2,800 $+3,800 WIN
56 2025-07-10 CPI SHORT 23011.75 22961.75 $+1,000 +$2,600 $+3,600 WIN
57 2025-07-25 PCE LONG 23391.50 23441.50 $+1,000 +$680 $+1,680 WIN
58 2025-08-01 NFP SHORT 23308.50 23258.50 $+1,000 +$3,000 $+4,000 WIN
59 2025-08-12 CPI LONG 23945.00 23920.00 $-500 โ€” $-500 LOSS
60 2025-08-29 PCE SHORT 23760.50 23710.50 $+1,000 +$3,000 $+4,000 WIN
61 2025-09-05 NFP SHORT 23700.00 23725.00 $-500 โ€” $-500 LOSS
62 2025-09-10 CPI LONG 23853.75 23903.75 $+1,000 +$2,840 $+3,840 WIN
63 2025-09-26 PCE LONG 24642.50 24692.50 $+1,000 +$1,100 $+2,100 WIN
64 2025-10-03 NFP SHORT 25101.50 25051.50 $+1,000 +$2,560 $+3,560 WIN
65 2025-10-14 CPI LONG 24754.00 24804.00 $+1,000 +$3,000 $+4,000 WIN
66 2025-10-31 PCE SHORT 26150.50 26175.50 $-500 โ€” $-500 LOSS
67 2025-11-07 NFP SHORT 25314.75 25339.75 $-500 โ€” $-500 LOSS
68 2025-11-12 CPI SHORT 25624.00 25574.00 $+1,000 +$3,000 $+4,000 WIN
69 2025-11-26 PCE LONG 25313.00 25363.00 $+1,000 +$2,720 $+3,720 WIN
70 2025-12-05 NFP LONG 25629.75 25679.75 $+1,000 +$3,000 $+4,000 WIN
71 2025-12-10 CPI SHORT 25769.50 25719.50 $+1,000 +$3,000 $+4,000 WIN
72 2025-12-19 PCE LONG 25240.00 25290.00 $+1,000 +$3,000 $+4,000 WIN

โš ๏ธ Backtested results. Not financial advice. Past performance is not indicative of future results.

๐Ÿง  DOOM ANALYST AI POWERED